XXL Index
What a sponsored article really costs
Median prices and quality of 2,561 publishers with a real audience, per market and per topic. Built from our live catalogue and updated every day, so you know what is fair before you buy.
Per market
| Market | Publishers | Median price | Median XXL Score | Tier A or B | Median price per 1,000 visitors |
|---|---|---|---|---|---|
| Netherlands | 1,167 | € 200 | 45 | 30% | € 25 |
| Germany | 396 | € 150 | 41 | 17% | € 33 |
| France | 277 | € 55 | 43 | 23% | € 18 |
| United States | 171 | € 110 | 51 | 52% | € 8.21 |
| Spain | 127 | € 150 | 49 | 47% | € 9.83 |
| Italy | 113 | € 163 | 54 | 65% | € 4.25 |
| Belgium | 99 | € 125 | 41 | 22% | € 24 |
| Austria | 21 | € 225 | 43 | 38% | € 29 |
| United Kingdom | 16 | € 175 | 45 | 38% | € 9.28 |
| Poland | 11 | € 120 | 44 | 18% | € 16 |
Per topic
| Topic | Publishers | Median price | Median XXL Score | Tier A or B | Median price per 1,000 visitors |
|---|---|---|---|---|---|
| News and media | 747 | € 165 | 47 | 42% | € 17 |
| Travel and tourism | 199 | € 175 | 42 | 16% | € 32 |
| Interior and home decoration | 101 | € 130 | 42 | 14% | € 23 |
| Lifestyle | 99 | € 175 | 43 | 27% | € 24 |
| Sports and fitness | 94 | € 200 | 45 | 34% | € 15 |
| Technology and gadgets | 88 | € 150 | 45 | 32% | € 15 |
| Cryptocurrency and blockchain | 84 | € 383 | 56 | 71% | € 24 |
| General | 67 | € 190 | 47 | 40% | € 14 |
| Finance and investing | 64 | € 199 | 43 | 28% | € 28 |
| Business services | 61 | € 160 | 43 | 28% | € 29 |
| Business | 61 | € 125 | 43 | 25% | € 24 |
| Education and e-learning | 60 | € 150 | 46 | 35% | € 18 |
| Food and gastronomy | 57 | € 100 | 43 | 30% | € 15 |
| Cars and vehicles | 54 | € 94 | 43 | 17% | € 22 |
| Entertainment and amusement | 53 | € 149 | 45 | 36% | € 21 |
| Family and parenting | 50 | € 215 | 43 | 32% | € 21 |
| Blogging and personal websites | 49 | € 125 | 45 | 29% | € 21 |
| Health and wellness | 48 | € 250 | 44 | 25% | € 19 |
| Fashion and clothing | 44 | € 110 | 43 | 25% | € 28 |
| Environment and sustainability | 40 | € 168 | 45 | 25% | € 27 |
How we calculate it
We take every publisher with a price and an XXL Score of 35 or more (tier C and up) in our catalogue and calculate the median per market and per topic, so a few very cheap or very expensive sites do not change the picture. A group needs at least 10 publishers to be shown. Prices are per article excluding VAT. Price per 1,000 visitors divides the price by the estimated monthly search visitors of sites with at least 1,000 visitors. The XXL Score rates authority, real readers and AI visibility from 0 to 100.
You are welcome to quote these figures with a link to this page as the source.