Advertise on general interest websites
67 general interest publishers reach about 8.7M visits a month from Google. Compare them by audience, AI visibility and XXL Score, then book sponsored articles or brand mentions in one place.
67publishers
8.7Mvisits per month, together
7with tier S or A
Top general interest publishers
- 1 startpagina.nlGeneral 1.3M visits/month A79
- 2 gralon.netGeneral 3M visits/month A78
- 3 huffingtonpost.esGeneral 1.7M visits/month A77
- 4 que.esGeneral 197K visits/month A70
- 5 zazoom.itGeneral 577K visits/month A69
- 6 robadadonne.itGeneral 286K visits/month A66
- 7 2link.beGeneral 36K visits/month A65
- 8 ilgiornaleditalia.itGeneral 535K visits/month B62
- 9 bloggen.beGeneral 28K visits/month B62
- 10 es.paperblog.comGeneral 38K visits/month B61
-
See the prices of all 67 general interest publishersFree account, no credit card. Compare price, reach and XXL Score side by side and book in one place.
- 11 equinoxmagazine.frGeneral 50K visits/month B60
- 12 bedrijvenpagina.nlGeneral 114K visits/month B60
- 13 ervaringensite.nlGeneral 20K visits/month B60
- 14 madridactual.esGeneral 83K visits/month B60
- 15 puna.nlGeneral 104K visits/month B59
- 16 donnaclick.itGeneral 81K visits/month B57
- 17 ici-c-nancy.frGeneral 27K visits/month B57
- 18 zo34.nlGeneral 18K visits/month B55
- 19 diregiovani.itGeneral 13K visits/month B54
- 20 reviews.beGeneral 31K visits/month B54
- 21 groenezaken.comEnvironment and sustainability, Business 19K visits/month B53
- 22 postcode-zoeken.netGeneral 68K visits/month B53
- 23 urbanpost.itGeneral 52K visits/month B52
- 24 winkelen.nlGeneral 16K visits/month B52
- 25 top-x.nlGeneral 10K visits/month B51
- 26 viafora.nlGeneral 64K visits/month B51
- 27 featuredblog.nlGeneral 6K visits/month B50
- 28 buonenotizie.itGeneral 14K visits/month C49
- 29 supercurioso.comGeneral 31K visits/month C49
- 30 auralcrave.comGeneral 13K visits/month C48
- 31 diariocronicas.comGeneral 5K visits/month C48
- 32 duurzaam-actueel.nlEnvironment and sustainability, Business 4K visits/month C47
- 33 amical.deGeneral 16K visits/month C47
- 34 blooom.deGeneral 846 visits/month C47
- 35 artikelpedia.nlGeneral 6K visits/month C47
- 36 lyon.nlGeneral 6K visits/month C45
- 37 duei.deGeneral 3K visits/month C45
- 38 cotilleo.esGeneral 12K visits/month C44
- 39 blogse.nlGeneral 1K visits/month C44
- 40 jufjannie.nlGeneral 11K visits/month C43
And 27 more in the catalogue. See them all: free account
Questions
How do I advertise on general interest publishers?
Create a free OutreachXXL account, pick the sites that fit your audience and choose a format such as a sponsored article or a brand mention. Booking, payment and invoicing for all publishers go through one account.
What does it cost to advertise on general interest publishers?
Every publisher sets its own price per format. After a free sign-up you see all prices side by side. The budget planner makes a selection for your budget in seconds.
More questions? See the FAQ