Advertise on news and media websites in Italy

66 news and media publishers in Italy reach about 8.1M visits a month from Google. Compare them by audience, AI visibility and XXL Score, then book sponsored articles or brand mentions in one place.

66publishers
8.1Mvisits per month, together
8with tier S or A

Top news and media publishers in Italy

  1. 1 adnkronos.comNews and media 1.3M visits/month A77
  2. 2 varesenews.itNews and media 679K visits/month A73
  3. 3 dire.itNews and media 168K visits/month A71
  4. 4 meteoweb.euNews and media 704K visits/month A70
  5. 5 mentelocale.itNews and media 142K visits/month A68
  6. 6 tag24.itNews and media 494K visits/month A67
  7. 7 cittadellaspezia.comNews and media 240K visits/month A66
  8. 8 strettoweb.comNews and media 284K visits/month A66
  9. 9 savonanews.itNews and media 137K visits/month B64
  10. 10 ragusanews.comNews and media 187K visits/month B64
  11. See the prices of all 66 news and media publishers in ItalyFree account, no credit card. Compare price, reach and XXL Score side by side and book in one place.
  12. 11 blogsicilia.itNews and media 95K visits/month B64
  13. 12 ravennanotizie.itNews and media 146K visits/month B63
  14. 13 terremarsicane.itNews and media 160K visits/month B63
  15. 14 gonews.itNews and media 64K visits/month B63
  16. 15 tpi.itNews and media 520K visits/month B63
  17. 16 altarimini.itNews and media 49K visits/month B61
  18. 17 positanonews.itNews and media 100K visits/month B61
  19. 18 viveresenigallia.itNews and media 132K visits/month B61
  20. 19 quibrescia.itNews and media 67K visits/month B61
  21. 20 donnaglamour.itNews and media 577K visits/month B60
  22. 21 quotidianomolise.comNews and media 149K visits/month B60
  23. 22 statoquotidiano.itNews and media 72K visits/month B59
  24. 23 termolionline.itNews and media 58K visits/month B59
  25. 24 laquilablog.itNews and media 73K visits/month B59
  26. 25 primabergamo.itNews and media 256K visits/month B57
  27. 26 vanillamagazine.itNews and media 41K visits/month B57
  28. 27 notizie.itNews and media 90K visits/month B57
  29. 28 chiamamicitta.itNews and media 15K visits/month B55
  30. 29 viterbonews24.itNews and media 34K visits/month B55
  31. 30 dailygreen.itNews and media 36K visits/month B54
  32. 31 varesenoi.itNews and media 54K visits/month B54
  33. 32 corrierequotidiano.itNews and media 8K visits/month B53
  34. 33 meridionews.itNews and media 32K visits/month B53
  35. 34 reggiosera.itNews and media 33K visits/month B53
  36. 35 periodicodaily.comNews and media 85K visits/month B53
  37. 36 vivienna.itNews and media 29K visits/month B53
  38. 37 vastoweb.comNews and media 90K visits/month B53
  39. 38 casertace.netNews and media 140K visits/month B52
  40. 39 trapanioggi.itNews and media 25K visits/month B52
  41. 40 sbircialanotizia.itNews and media 31K visits/month B52

And 26 more in the catalogue. See them all: free account

Questions

How do I advertise on news and media publishers in Italy?

Create a free OutreachXXL account, pick the sites that fit your audience and choose a format such as a sponsored article or a brand mention. Booking, payment and invoicing for all publishers go through one account.

What does it cost to advertise on news and media publishers in Italy?

Every publisher sets its own price per format. After a free sign-up you see all prices side by side. The budget planner makes a selection for your budget in seconds.

More questions? See the FAQ