Advertise on news and media websites in Germany

46 news and media publishers in Germany reach about 4M visits a month from Google. Compare them by audience, AI visibility and XXL Score, then book sponsored articles or brand mentions in one place.

46publishers
4Mvisits per month, together
5with tier S or A

Top news and media publishers in Germany

  1. 1 rheinpfalz.deNews and media 1.7M visits/month A78
  2. 2 klamm.deNews and media 199K visits/month A70
  3. 3 klamm.deNews and media 199K visits/month A70
  4. 4 news.deNews and media 1.2M visits/month A67
  5. 5 pi-news.netNews and media 88K visits/month A65
  6. 6 der-reporter.deNews and media 113K visits/month B63
  7. 7 niederlausitz-aktuell.deNews and media 81K visits/month B63
  8. 8 meine-news.deNews and media 127K visits/month B62
  9. 9 extra-tipp-am-sonntag.deNews and media 66K visits/month B62
  10. 10 vorsprung-online.deNews and media 63K visits/month B59
  11. See the prices of all 46 news and media publishers in GermanyFree account, no credit card. Compare price, reach and XXL Score side by side and book in one place.
  12. 11 byc-news.deNews and media 9K visits/month B59
  13. 12 presse-augsburg.deNews and media 47K visits/month B59
  14. 13 frankfurt-live.comNews and media 17K visits/month B58
  15. 14 eishockey-magazin.deNews and media, Sports and fitness 25K visits/month B56
  16. 15 burgwedel-aktuell.deNews and media 7K visits/month B50
  17. 16 bochumer-zeitung.comNews and media 10K visits/month C49
  18. 17 erft-kurier.deNews and media 12K visits/month C49
  19. 18 regionalspiegel-sachsen.deNews and media 17K visits/month C48
  20. 19 neurope.euNews and media 2K visits/month C47
  21. 20 tip-suedhessen.deNews and media 9K visits/month C47
  22. 21 leineblitz.deNews and media 5K visits/month C46
  23. 22 wirtschaftsvision.deNews and media 1K visits/month C46
  24. 23 kommunal-magazin.deNews and media 2K visits/month C45
  25. 24 wirtschaft-mv.deNews and media 1K visits/month C45
  26. 25 schaufenster-mettmann.deNews and media 5K visits/month C45
  27. 26 ukraine-nachrichten.deNews and media 1K visits/month C45
  28. 27 nrw-lokal.deNews and media 1K visits/month C44
  29. 28 gossipcheck.deNews and media 731 visits/month C44
  30. 29 wetterau.newsNews and media 4K visits/month C43
  31. 30 wochenkurier.deNews and media 345 visits/month C43
  32. 31 leadermagazin.deNews and media 1K visits/month C43
  33. 32 stimbergstadt.deNews and media 3K visits/month C43
  34. 33 fumento.comNews and media 773 visits/month C41
  35. 34 wirtschaftscheck.deNews and media 516 visits/month C40
  36. 35 f-u-w-digital.comNews and media 2K visits/month C40
  37. 36 nachrichtio.deNews and media 374 visits/month C40
  38. 37 tageszeitschriften.deNews and media 5K visits/month C40
  39. 38 wearmagazines.deNews and media 726 visits/month C40
  40. 39 der-mindestlohn-kommt.deNews and media 403 visits/month C39
  41. 40 berlinwetter.deNews and media 3K visits/month C39

And 6 more in the catalogue. See them all: free account

Questions

How do I advertise on news and media publishers in Germany?

Create a free OutreachXXL account, pick the sites that fit your audience and choose a format such as a sponsored article or a brand mention. Booking, payment and invoicing for all publishers go through one account.

What does it cost to advertise on news and media publishers in Germany?

Every publisher sets its own price per format. After a free sign-up you see all prices side by side. The budget planner makes a selection for your budget in seconds.

More questions? See the FAQ